| U/14 Coach | U/14 Captain | Ladder | Details | |
|---|---|---|---|---|
| 2000 | Max Perovich | Reece Smith | 3rd > 3rd | (12 + 4) |
| 2001 | Heath Whiting | shared | 4th > 5th | (10 + 6) |
| 2002 | Max Perovich | Bradd Wilson | 3rd > 2nd | (12 + 4) |
| 2003 | Greg Dadswell | Leigh Dadswell | 6th | (7 + 9) |
| 2004 | Richard Harricks | Tom Cashin | 1st > 1st | (16 + 0) |
| 2005 | David Harman | Lachie Hamilton / Nathan Leggett /Jake Williamson | 4th > 5th | (9 + 6 + 1) |
| 2006 | Greg Dadswell | Scott Dadswell / Shaun North / Ryan Bates / Nathan Stapleton | 3rd > 2nd | (12 + 4) |
| 2007 | Peter Carr | Lachie Laidlaw | 1st > 2nd | (16 + 0) |
| 2008 | David Hosking | Jackson Giles | 2nd > 4th | (12 + 4) |
| 2009 | Adam Fleming | Jake Robinson | 3rd > 4th | (12 + 4) |
| 2010 | Rob McAdie | Jacob Bates | 3rd > 1st | (13 + 3) |
| 2011 | Rob McAdie > Allister Williamson | Brady Mayhew / Sam Harris | 2nd > 2nd | (13 + 3) |
| 2012 | Allister Williamson | Declan Roberts / Tom Williamson | 1st > 1st | (15 + 1) |
| 2013 | Will Bell | Ben Boatman / Logan North | 3rd > 3rd | (11 + 5) |
| 2014 | Glenn Antonio | Charlie White / Jack Antonio | 2nd > 3rd | (13 + 3) |
| 2015 | Mick Driscoll / Marty McKinnis | Baydn Cosgriff | 1st > 1st | (16 + 0) |
| 2016 | Mick Driscoll | Brenton Lewis | 1st > 1st | (15 + 1) |
| 2017 | Tim Shea | Jeziah Woods | 2nd > 3rd | (13 + 3) |
| 2018 | Tim Shea | Flynn Toner / Jordan Cox / Kade Bohner / Henry Shea / Tom Cousins | 1st > 1st | (16 + 0) |
| 2019 | Shane Allgood / Mick Jennings | Sam Allgood | 3rd > 2nd | (11 + 5) |
| 2020 Covid season cancelled | ||||
| 2021 | Jack Sladdin / Mark Dadswell | Paddy Toner / Wilbur Shea | 1st > Covid no finals, no premiers | (11 + 0) |
| 2022 | Mark Dadswell / Brett Chamings | Sam Preston / Reggie Jenkins / Arlie Ramsey | 2nd > 2nd | (14 + 2) |
| 2023 | Mark Dadswell / Brett Chammings | Will Chamings | 5th > 5th | (8 + 7) |
| 2024 | Shane Jenkins/Jason Marsh | Billy Jenkins | 2nd > 2nd | (12 + 4) |
| 2025 | Mark Dohnt, Mick Fratin, Leigh Jeffery, Matt Baldock | Ryder Belcher | 1st > 3rd | (16 + 0) |
