| 1946-50 | |||
| Backs | BILL OLVER | BILL WALKER | CLEN DENNING |
| Half Backs | LES LUGG | LEN TAYLOR | JACK WILSON |
| Centres | NORM FALLS | TED WHITFIELD | RON FLOYD |
| Half Forwards | LOCHIE KENT | BERT FRY | REG WRIGHT |
| Forwards | GEORGE MILLER | BILL SMEATON | KEN ROBSON |
| Rucks | ARTHUR CLARK | JACK 'COOKA' CLARK | FRED DREVER |
| Bench | STAN PENGELLY | BRIAN 'AUSTIE' ROBERTSON | |
| Bench | KEITH CLOVER | ERIC JAMES | |
| Coach | CLEN DENNING | ||
| 1951-60 | |||
| Backs | ERIC JAMES | BILL WALKER | JOHN 'NOCCA' NAILON |
| Half Backs | BILL GLEESON | ARTHUR CLARK | NOEL BOATMAN |
| Centres | FRANK ANTONIO | JOHN ANTONIO | LES STYLES |
| Half Forwards | DON BOWDEN | JACK 'COOKA' CLARK | GERRY BRENNAN |
| Forwards | ARTHUR MAHONEY | BILL SMEATON | RON JORY |
| Rucks | JIM BONNER | JIM PEARCE | MARTY CREENAUNE |
| Bench | BOB ORD | RON TREVORROW | |
| Bench | BILL QUAIFE | ELSO ARENDSHORST | |
| Coach | PERC BUSHBY | ||
| 1961-70 | |||
| Backs | HARTLEY PEOPLES | REX START | LAURIE STEPHENS |
| Half Backs | MAURIE SHEEHAN | DOUG TASSELL | JOHN McRAE |
| centres | GERRY SHEA | BARRY PRICE | KEN CLARK |
| Half Forwards | GRAEME WHITE | TERRY BRADY | DARYL PEOPLES |
| Forwards | ARTHUR MAHONEY | GERRY BRENNAN | JOHN PERKINS |
| Rucks | JIM BONNER | JIM PEARCE | KEVIN 'DARKY' TASSELL |
| Bench | REX MELROSE | TREVOR McKINNIS | |
| Bench | RON WARD | GREG LLOYD | |
| Coach | BRIAN 'MUNCHER' MOLONY | ||
| 1971-80 | |||
| Backs | BILL ALLGOOD | IAN CLARK | PETER DOHNT |
| Half Backs | KEVIN 'PERCY' DOHNT | PETER GEMMOLA | WILF DICKESON |
| Centres | DARYL CHRISTIE | LEO MOONEY | TERRY HARRISON |
| Half Forwards | TERRY MOONEY | ROSS WALKER | PETER CHRISTIE |
| Forwards | GARRY TODD | GRAEME 'TARZ' SLADDIN | GREG 'CHISEL' KENT |
| Rucks | DAVID STEPHENS | LAURIE STEPHENS | KEVIN 'DARKY' TASSEL |
| Bench | BRUCE OLVER | HANS HOLZ | |
| Bench | DOUG WALTERS | LINDSAY BECK | |
| Coach | KEVIN 'DARKY' TASSELL | ||
| 1981-90 | |||
| Backs | DARREN BAHL | NEIL VALLANCE | GREG COX |
| Half Backs | TONY BIRRELL | BRETT DALKIN | MARK CUNNINGHAM |
| Centres | DAVID JENNINGS | STUART MCKINNIS | MICHAEL SPALDING |
| Half Forwards | GREG KERR | CHRIS DALKIN | MURRAY MCKINNIS |
| Forwards | ROBERT HARRICKS | GARRY TODD | MICHAEL HOSKING |
| Rucks | COLIN THOMPSON | GREG BRADSHAW | ALLISTER WILLIAMSON |
| Bench | GREG BATT | GEOFF 'FROSTY' MILLER | |
| Bench | DAVID HOSKING | SCOTT ASTBURY | |
| Coach | GARRY TODD | ||
| 1991-2000 | |||
| Backs | ADAM FLEMING | JASON HARVEY | SCOTT GRAHAM |
| Half Backs | BART MOLONY | SHAUN ALLEN | DOUG WALTON |
| Centres | DAVID JENNINGS | PAUL MCLOUGHAN | GLENN ANTONIO |
| Half Forwards | ROHAN MAY | BRADLEY KEILAR | MATTHEW JACKSON |
| Forwards | TIM SHEA | SHANE HITCHCOCK | MATTHEW SUMMERS |
| Rucks | MARK FOX | DAVID CLARK | ALLISTER WILLIAMSON |
| Bench | NIGEL EDWARDS | JACOB STRAFEHL | |
| Bench | HEATH WHITING | SAM PITMAN | |
| Coach | DAVID JENNINGS |
| Ararat High Score | Ararat Low Score | Opposition High Score | Opposition Low Score | Win % | Average Ararat Score | Average Opposition Score | Ararat Decade Goals | Opposition Decade Goals | Finals | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946-50 | 23.26.164 | 5.7.37 | 19.15.129 | 2.4.16 | 71 | 12 g 14 p | 10 g 12 p | 1152 | 828 | 5 W, 2 L |
| 1951-60 | 25.16.166 | 1.12.18 | 22.19.151 | 3.4.22 | 60 | 11 g 13 p | 9 g 11 p | 2144 | 1684 | 11 W, 3 L, 1 D |
| 1961-70 | 24.34.178 | 3.6.24 | 23.12.150 | 1.6.12 | 68 | 12 g 13 p | 10 g 10 p | 2253 | 1824 | 3 W, 8 L, 1 D |
| 1971-80 | 34.20.224 | 6.8.44 | 33.15.213 | 1.8.14 | 65 | 15 g 14 p | 12 g 12 p | 2975 | 2398 | 12 W, 10 L |
| 1981-90 | 46.28.304 | 3.11.29 | 33.20.218 | 2.2.14 | 58 | 16 g 14 p | 14 g 13 p | 3042 | 2604 | 6 W, 9 L |
| 1991-00 | 39.24.258 | 3.10.28 | 27.17.179 | 1.4.10 | 61 | 16 g 14 p | 12 g 11 p | 2767 | 2183 | 7 W, 8 L |
| 2001-10 | 26.14.230 | 2.7.19 | 35.17.227 | 0.6.6 | 51 | 14 g 12 p | 14 g 11 p | 2380 | 2334 | 4 W, 7 L |
| 2011-20 |
