Number of Games | *AFC Games Record | First Game | Last Game | Order to get 100 | Order to get 200 | |
---|---|---|---|---|---|---|
263 | *2005 | Tim Shea | 1988 | 2005 | 61st | 5th |
260 | *1987 | Garry Todd | 1973 | 1989 | 48th | 4th |
238 | *1978 | Kevin ‘Darky’ Tassell | 1961 | 1978 | 25th | 3rd |
233 | *1963 | Jim Bonner | 1951 | 1970 | 16th | 1st |
232 | Allister Williamson | 1984 | 2004 | 64th | 6th | |
230 | Alan Batchelor | 2004 | 2024 | 76th | ||
212 | Jim Pearce | 1955 | 1968 | 21st | 2nd | |
203 | Glenn Antonio | 1986 | 2006 | 62nd | 7th | |
185 | Greg Kent | 1970 | 1983 | 42nd | ||
179 | Laurie Stephens | 1964 | 1974 | 32nd | ||
178 | David Stephens | 1966 | 1980 | 40th | ||
173 | *1961 | Marty Creenaune | 1951 | 1961 | 17th | |
172 | Mick Fratin | 1998 | 2015 | 74th | ||
170 | *1958 | Arthur Clark | 1946 | 1960 | 11th | |
169 | Michael Spalding | 1979 | 1995 | 54th | ||
166 | Rohan May | 1990 | 2008 | 66th | ||
156 | Jacob Bates | 2013 | 2024 | 80th | ||
153 | Jake Williamson | 2008 | 2022 | 77th | ||
152 | Michael Hosking | 1983 | 2002 | 56th | ||
151 | Robert Harricks | 1976 | 1985 | 53rd | ||
150 | Darren Bahl | 1983 | 2007 | 63rd | ||
146 | *1922 | Kevin ‘Mick’ Carroll | 1902 | 1924 | 2nd | |
145 | David Jennings | 1983 | 2004 | 60th | ||
144 | John ‘Nocca’ Nailon | 1953 | 1961 | 19th | ||
143 | Jack Clark | 1946 | 1959 | 13th | ||
141 | Bill Walker | 1946 | 1958 | 12th | ||
141 | Jack Ganley | 2011 | 2024 | 79th | ||
140 | Hartley Peoples | 1956 | 1966 | 22nd | ||
137 | Rex Start | 1958 | 1967 | 26th | ||
136 | Bill Allgood | 1965 | 1973 | 36th | ||
135 | *1912 | Austin ‘Whelan’ Carroll | 1898 | 1921 | 1st | |
135 | Les Lugg | 1947 | 1956 | 14th | ||
133 | Ian Clark | 1969 | 1977 | 40th | ||
133 | Greg Kerr | 1983 | 1989 | 55th | ||
129 | Hans Holz | 1972 | 1983 | 49th | ||
128 | Jack Heenan | 1923 | 1932 | 7th | ||
128 | Graeme Sladdin | 1966 | 1981 | 47th | ||
125 | Tom Mills | 2015 | 2024 | 82nd | ||
124 | Leo Mooney | 1969 | 1975 | 39th | ||
123 | Terry Mooney | 1970 | 1979 | 43rd | ||
123 | Jake Robinson | 2011 | 2024 | 83rd | ||
123 | Ryan Bates | 2009 | 2024 | 78th | ||
122 | Matthew Jackson | 1999 | 2006 | 72nd | ||
121 | Laurie Dunn | 1971 | 1978 | 46th | ||
121 | Doug Walton | 1994 | 2004 | 69th | ||
119 | Matthew Summers | 1996 | 2006 | 70th | ||
118 | Bill Toole | 1907 | 1924 | 5th | ||
118 | Jim Block | 1927 | 1938 | 9th | ||
117 | Ian Boyd | 1970 | 1982 | 45th | ||
116 | Terry Harrison | 1975 | 1982 | 50th | ||
116 | David Hosking | 1980 | 1992 | 58th | ||
116 | Adam Fleming | 1994 | 2004 | 67th | ||
115 | Terry Brady | 1962 | 1968 | 29th | ||
114 | Jack Antonio | 1951 | 1961 | 18th | ||
114 | Scott Graham | 1996 | 2003 | 68th | ||
113 | Bill Smeaton | 1948 | 1956 | 15th | ||
113 | David Thomas | 1965 | 1972 | 34th | ||
111 | Noel Boatman | 1954 | 1960 | 20th | ||
111 | Greg Cox | 1984 | 1990 | 57th | ||
110 | Rex Melrose | 1952 | 1965 | 23rd | ||
109 | John McRae | 1961 | 1969 | 31st | ||
109 | Kevin Westrup | 1967 | 1972 | 37th | ||
109 | Dale Bligh | 2000 | 2012 | 75th | ||
109 | Riley Taylor | 2015 | 2024 | 81st | ||
108 | Gerry Shea | 1960 | 1968 | 30th | ||
108 | Dale Wilding | 1965 | 1970 | 33rd | ||
108 | Peter Dohnt | 1966 | 1977 | 45th | ||
107 | Russell O’Neill | 1933 | 1940 | 10th | ||
107 | Graeme Dadswell | 1974 | 1982 | 52nd | ||
107 | Tony Birrell | 1983 | 1991 | 59th | ||
106 | Daryl Christie | 1962 | 1973 | 38th | ||
104 | Bill ‘Curly’ McKay | 1907 | 1924 | 6th | ||
104 | Les Peoples | 1958 | 1965 | 24th | ||
103 | Joe ‘Rangi’ Bryant | 1899 | 1915 | 3rd | ||
103 | Edmund Joyce | 1926 | 1933 | 8th | ||
102 | Greg Lloyd | 1963 | 1971 | 35th | ||
102 | Peter Shearer | 1969 | 1982 | 51st | ||
101 | Craig Somers | 1984 | 1996 | 65th | ||
100 | Ken Clark | 1960 | 1964 | 25th | ||
100 | Bill ‘Sprocket’ Sproule | 1905 | 1915 | 4th | ||
100 | Ron Ward | 1962 | 1968 | 28th | ||
100 | Ashley McSparron | 1989 | 2004 | 71st | ||
100 | Shane Hitchcock | 1994 | 2007 | 73rd | ||
100 | Jacob Strafehl | 1994 | 2016 | 76th |
Since 1871 83 players have played 100+ Senior AFC games.