| A-Grade | B-Grade, C-Grade | U/16, U/17, 17&U, U/18 | 15&U (A, B) | 13&U | |
|---|---|---|---|---|---|
| 1972 | Lorraine Thomas | Lorraine Thomas | |||
| 7th | 10th | ||||
| 1973 | Pat Dunn | Pat Dunn | |||
| 2nd > R-UP | 3rd > R-UP | ||||
| 24 - 39 v Stawell | 24 - 25 v Warracknabeal | ||||
| 1974 | Pat Dunn | Pat Dunn | |||
| 1st > R-UP | 2nd > R-UP | ||||
| 20 - 26 v Horsham | 20 - 33 v Warracknabeal | ||||
| 1975 | Pat Dunn | Pat Dunn | |||
| 1st > PREMS | 1st > 3rd | ||||
| 40 - 32 v Horsham | |||||
| 1976 | Pat Dunn Gail Dunn | Pat Dunn | |||
| 1st > R-UP | 2nd > 3rd | ||||
| 46 - 47 v Horsham | |||||
| A-Grade | B-Grade | U/16 | |||
| 1977 | Pat Dunn Gail Dunn | Pat Dunn | Pat Dunn | ||
| 1st > PREMS | 1st > R-UP | 1st > PREMS | |||
| 58 - 33 v Horsham | 33 - 38 v Warracknabeal | 25 - 14 v Dimboola | |||
| 1978 | Pat Dunn | Pat Dunn | Pauline Harrison | ||
| 1st > R-UP | 1st > PREMS | 1st > PREMS | |||
| 34 - 41 v Horsham | 48 - 35 v Warracknabeal | 28 - 23 v Warracknabeal | |||
| 1979 | Pat Dunn | Pat Dunn | Gayle Commons | ||
| 1st > PREMS | 1st > PREMS | 6th | |||
| 40 - 31 v Horsham | 54 - 23 v Horsham | ||||
| 1980 | Pat Dunn | Andrea McCubbin | Gayle Commons | ||
| 1st > PREMS | 4th > 3rd | 3rd > 3rd | |||
| 43 - 40 v Horsham | |||||
| 1981 | Pat Dunn | Gail Dunn | Andrea McCubbin | ||
| 1st > PREMS | 3rd > R-UP | 1st > PREMS | |||
| 54 - 41 v Horsham | 34 - 51 v Horsham | 41 - 19 v Warracknabeal | |||
| 1982 | Gail Dunn Gayle Dadswell | Andrea McCubbin | Gayle Dadswell (Commons) | ||
| 1st > PREMS | 1st > R-UP | 1st > R-UP | |||
| 40 - 35 v Horsham | 30 - 38 v Warracknabeal | 26 - 35 v Warracknabeal | |||
| 1983 | Gail Dunn | Sharyn Johns Claire Waring | Gayle Dadswell | ||
| 2nd > R-UP | 2nd > PREMS | 3rd > R-UP | |||
| 42 - 58 v Horsham | 45 - 43 v Horsham | 48 - 49 v Stawell | |||
| 1984 | Gayle Dadswell | Sue Olver | Donna McSparron | ||
| 1st > R-UP | 2nd > PREMS | 1st > PREMS | |||
| 39 - 46 v Horsham | 55 - 33 v Horsham | 37 - 35 v Dimboola | |||
| 1985 | Gayle Dadswell | Gail Dunn | Gayle Dadswell Donna McSparron | ||
| 1st > PREMS | 4th > 3rd | 3rd > 4th | |||
| 39 - 37 v Horsham | |||||
| 1986 | Gayle Dadswell | Janine Shalders | Donna McSparron | ||
| 2nd > R-UP | 4th > 3rd | 4th > 4th | |||
| 28 - 46 v Horsham | |||||
| 1987 | Gayle Dadswell | Gail Dunn | Donna McSparron | ||
| 1st > PREMS | 2nd > 3rd | 5th > 5th | |||
| 29 - 23 v Horsham | |||||
| A-Grade | B-Grade | U/17 | |||
| 1988 | Gayle Dadswell | Gail Dunn | Donna McSparron | ||
| 1st > PREMS | 3rd > 4th | 2nd > PREMS | |||
| 50 - 45 v Horsham | 32 - 19 v Horsham | ||||
| 1989 | Gayle Dadswell | Gail Dunn | Donna McSparron | ||
| 3rd > PREMS | 1st > R-UP | 2nd > PREMS | |||
| 44 - 31 v Horsham | 38 - 34 v Horsham | 37 - 33 v Nhill | |||
| A-Grade | B-Grade | U/18 | |||
| 1990 | Gayle Dadswell | Gail Dunn | Faith Maple Fiona Martin | ||
| 1st > R-UP | 1st > R-UP | 2nd > R-UP | |||
| 35 - 38 v Horsham | 47 - 52 v Warracknabeal | 24 - 48 v Nhill | |||
| 1991 | Gayle Dadswell | Donna McSparron | Faith Maple | ||
| 1st > PREMS | 1st > PREMS | 4th > 3rd | |||
| 36 - 23 v Horsham | 32 - 22 v Horsham | ||||
| 1992 | Gayle Dadswell | Gayle Dadswell | Donna Spalding (McSparron) | ||
| 2nd > R-UP | 2nd > R-UP | 2nd > R-UP | |||
| 30 - 36 v Horsham | 41 - 44 v Horsham | 46 - 26 v Horsham United | |||
| 1993 | Donna Spalding | Gail Dunn | Faith Maple Donna Spalding | ||
| 2nd > PREMS | 2nd > R-UP | 3rd > 4th | |||
| 43 - 38 v Horsham United | 47 - 52 v Horsham | ||||
| A-Grade | B-Grade | 17 & U | |||
| 1994 | Donna Spalding | Gail Dunn | Terri-Anne Dalgleish | ||
| 1st > PREMS | 2nd > R-UP | Faith Maple | |||
| 53 - 50 v Horsham United | 47 v 48 v Horsham | 6th | |||
| A-Grade | B-Grade | 15 & U | |||
| 1995 | Donna Spalding | Janeen Williamson Janine Shalders | Donna Spalding | ||
| 3rd > 3rd | 5th > 5th | 7th | |||
| 1996 | Donna Spalding | Megan Holz | Megan Holz | Donna Spalding | |
| 2nd > R-UP | 4th > 4th | 4th > 5th | 4th > 5th | ||
| 42 - 52 v Horsham United | |||||
| 1997 | Gayle Dadswell | Debbie McDonald | Megan Holz | Jakki Gibson Donna Spalding | |
| 3rd > PREMS | 4th > 4th | 6th | 3rd > 4th | ||
| 50 - 39 v Horsham United | |||||
| 1998 | Gayle Dadswell | Megan Shea (Holz) | Donna Spalding | Jakki Gibson Donna Spalding | |
| 3rd > R-UP | 3rd > 4th | 3rd > 3rd | 3rd > 3rd | ||
| 30 - 44 v Horsham | |||||
| 1999 | Megan Shea | Debbie McDonald Donna Spalding | Donna Spalding Danni Kent | Jakki Gibson | |
| 2nd > R-UP | 2nd > 3rd | 2nd > 4th | 5th > 5th | ||
| 56 - 57 v Horsham | |||||
| A-Grade | B-Grade | 17 & U | 15 & U | ||
| 2000 | Megan Shea | Jenny Cameron Simone Leslie | Jakki Gibson Donna Spalding | Tahnee Waterston | |
| 2nd > R-UP | 3rd > R-UP | 4th > 4th | 3rd > 4th | ||
| 35 - 48 v Horsham | 30 - 45 v Horsham | ||||
| 2001 | Megan Shea Donna Spalding | Debbie McDonald Sally Bahl | Donna Spalding | Jakki Gibson | |
| 2nd > R-UP | 5th > 5th | 3rd > 3rd | 4th > 5th | ||
| 32 - 58 v Horsham | |||||
| 2002 | Megan Shea | Margaret Williamson | Jakki Gibson Kylie Pieters Breanne Todd | Kate Bligh Olivia West | |
| 3rd > PREMS | 6th | 1st > 3rd | 3rd > 4th | ||
| 45 - 39 v Horsham | |||||
| 2003 | Megan Shea | Kylie Pieters Breanne Todd Olivia West | Jakki Gibson Shannon Weeks | Donna Spalding Anita Lloyd | |
| 3rd > R-UP | 6th | 3rd > R-UP | 5th > 5th | ||
| 28 - 58 v Horsham | 20 - 33 v Horsham Saints | ||||
| 2004 | Megan Shea Donna Spalding | Robin Gibson Jakki Gibson | Jakki Gibson Anita Lloyd | Debbie McDonald | |
| 3rd > 3rd | 8th | 5th > 5th | 3rd > 3rd | ||
| 2005 | Donna Spalding | Robin Gibson | Megan Shea | Terri-Anne Lewis | |
| 1st > PREMS | 5th > 5th | 5th > 5th | 8th | ||
| 33 - 32 v Horsham United | |||||
| 2006 | Donna Spalding | Rebecca Skrabl Tahnee Waterston Olivia West | Megan Shea | Tracie Laidlaw (Bonner) | |
| 2nd > R-UP | 7th | 6th | 8th | ||
| 39 - 46 v Horsham | |||||
| 2007 | Donna Spalding | Megan Taylor | Tahnee Waterston Jade Fiscalini | Tracie Laidlaw | |
| 1st > PREMS | 4th > 4th | 7th | 5th > 5th | ||
| 41 - 19 v Warrack Eagles | |||||
| A-Grade | B-Grade | 17 & U | 15 & U | 13 & U | |
| 2008 | Megan Shea | Megan Taylor | Tahnee Waterston Jade Fiscalini | Tracie Laidlaw | Petrina Williamson (Clark) |
| 1st > PREMS | 8th | 3rd > R-UP | 4th | 9th | |
| 41 - 28 v Warrack Eagles | 25 - 31 v Minyip-Murtoa | ||||
| 2009 | Megan Shea | Kara Leach Bree Fiscalini | Tahnee Waterston Olivia West | Jacqui Eastick | Tracie Laidlaw 9th |
| 1st > PREMS | 3rd > 4th | 1st > R-UP | 8th | ||
| 43 - 40 v Warrack Eagles | 21 - 25 v Minyip-Murtoa | ||||
| A-Grade | B-Grade | 17 & U | 15 & U (A & B) | 13 & U | |
| 2010 | Donna Spalding | Olivia West | Tahnee Waterston Jacqui Eastick | (A) Petrina Williamson | Tracie Laidlaw |
| 1st > R-UP | 3rd > 4th | 8th | 2nd > R-UP | 7th | |
| 45 - 51 v Warrack Eagles | 19 - 34 v Horsham | ||||
| 2011 | Donna Spalding | Olivia West | Jacqui Eastick | (A) Petrina Williamson | Tracie Laidlaw |
| 3rd > 4th | 4th > 4th | 5th > 4th | 3rd > R-UP | 7th | |
| 30 - 47 v Warrack Eagles | |||||
| (B) Mary-Lou Boatman | |||||
| 3rd > 4th | |||||
| 2012 | Olivia West Rebecca Skrabl | Terri-Anne Lewis | Donna Spalding Jakki Gibson | (A) Mary-Lou Boatman | Veronica Scott Julia Boatman |
| 3rd > R-UP | 6th | 2nd > 3rd | 2nd > 4th | 5th > 5th | |
| 37 - 51 v Horsham | (B) Shani Dickins Tiffany Boatman | ||||
| 3rd > R-UP | |||||
| 22 - 35 v Warrack Eagles | |||||
| 2013 | Megan Shea Donna Spalding | Donna Spalding | Donna Spalding Jakki Gibson | (A) Tahnee Walker (Waterston) | Megan Shea |
| 3rd > R-UP | 7th | 3rd > 3rd | 4th > 3rd | 4th > 4th | |
| 30 - 42 v Horsham | (B) Kira Payne | ||||
| 3rd > 3rd | |||||
| 2014 | Rebecca Skrabl | Kara Cunningham (Leach) Hannah Miller | Lisa Antonio | (A) Tahnee Walker | Kate Bligh |
| 3rd > 3rd | 7th | 5th > 5th | 4th > 3rd | 5th > 5th | |
| (B) Megan Shea | |||||
| 3rd > PREMS | |||||
| 31 - 29 v Horsham | |||||
| A-Grade | B-Grade C-Grade | 17 & U | 15 & U (A, B) | 13 & U | |
| 2015 | Rebecca Skrabl | (B) Petrina Williamson | Mary-Lou Boatman | (A) Megan Shea | Kate Bligh |
| Olivia West | 7th | 2nd > R-UP | 3rd > 4th | 2nd > R-UP | |
| 5th > 4th | (C) Kara Cunningham | 16 - 35 v Horsham | (B) Georgia Fleming | 29 - 38 v Stawell |
|
| 7th | 4th > 4th | ||||
| 2016 | Jess Brady | (B) Olivia West | Rebecca Skrabl | (A) Megan Shea | Emily Borelli |
| 7th | 1st > R-UP | 4th > 4th | 4th > 5th | 2nd > 4th | |
| 40 - 47 v Minyip-Murtoa | (B) Harmony Newman | ||||
| (C) Grace Molloy | 2nd > 3rd | ||||
| 3rd > R-UP | |||||
| 24 - 37 v Horsham Saints | |||||
| 2017 | Jess Williamson Lauren Armstrong | (B) Olivia West Jakki Gibson | Rebecca Skrabl Jess Brady | (A) Donna Spalding | Celine Bush |
| 6th | 1st > PREMS | 2nd > 4th | 1st > PREMS | 7th | |
| 58 - 32 v Warrack Eagles | 58 - 32 v Horsham | ||||
| (C) Tahnee Walker Breeanne Fratin | |||||
| 1st > 3rd | |||||
| 2018 | Donna Spalding | (B) Olivia West | Kara Cunningham Meaghan Armstrong | (A) Donna Spalding | Celine Bush |
| 4th > 5th | 2nd > 4th | 4th > 4th | 3rd > 2nd | 5th > 5th | |
| 29 - 30 v Horsham | |||||
| (C) Kate Bligh Breeanne Fratin | (B) Monique Scott | ||||
| 2nd > 3rd | 5th > 5th | ||||
| 2019 | Taylor Mason | (B) Olivia West 2nd > 3rd (C) Kate Bligh Breeanne Fratin | Donna Spalding | Hanna Shea | Georgia Fleming Jesse Bligh |
| 3rd > 4th | 2nd > 2nd | 2nd > 2nd | 7th | 4th > 5th | |
| 2020 COVID season cancelled | |||||
| 2021 | Rebecca Skrabl | (B) Lauren Armstrong 2nd > Covid no finals (C) Tayla Borelli Monique Scott | Brooke Currie Annie Shea | Kate Bligh | Jess Brady |
| 6th | 7th | 7th | 3rd > Covid, no finals | 7th | |
| 2022 | Rebecca Skrabl / Lauren Armstrong | (B) Rebecca Skrabl / Lauren Armstrong (C) Bianca Kettle (C Res) Laurynne Cavanagh | Kate Bligh | Ebony Segedinski / Isabel De La Rosa | Mia Robb / Layla Dale |
| 6th | 5th > 3rd 4th > 5th 6th | 5th > 5th | 8th | 3rd > 3rd | |
| 2023 | Tahnee Walker (Waterston) Jess Taylor (Williamson) | (B) Lucy Mills / Leona Jennings (C) Lauri Williamson / Julia Harricks (Boatman) | Jess Bligh | Bridie McMahon Ash Hemming | Kate Bligh / Breeanne Fratin (Todd) |
| 6th | 5th > 5th 5th > 4th | 4th > 5th | 6th | 3rd > 4th | |
| 2024 | Sally Noble (Ferguson) | (B) Monique Scott (C) Julia Harricks (Boatman) (C Res) Kristi Sullivan | Amber Fry | Julia Harricks (Boatman) | Mark Fulton |
| 9th | 8th 7th 8th | 8th | 3rd > 3rd | 8th | |
| 2025 | Sally Noble (Ferguson) | (B) Lucy Mills (C) Sharon Basset (C Res) Mandy Karslake | Rebecca Skrabl | Breeanne Fratin (Todd) / Kate Bligh | Sharon Basset |
| 5th | 6th 9th 6th | 4th > 4th | 5th > 5th | 8th |
