A-GRADE est. 1972 | ||
---|---|---|
COACH | OPPONENT | |
1973 | Pat Dunn | Stawell |
1974 | Pat Dunn | Horsham |
1976 | Pat Dunn | Horsham |
1978 | Pat Dunn | Horsham |
1983 | Gail Dunn | Horsham |
1984 | Gayle Dadswell | Horsham |
1986 | Gayle Dadswell | Horsham |
1990 | Gayle Dadswell | Horsham |
1992 | Gayle Dadswell | Horsham |
1996 | Donna Spalding # | Horsham United |
1998 | Gayle Dadswell | Horsham |
1999 | Megan Shea | Horsham |
2000 | Megan Shea | Horsham |
2001 | Megan Shea/Donna Spalding # | Horsham |
2003 | Megan Shea | Horsham |
2006 | Donna Spalding # | Horsham |
2010 | Donna Spalding # | Warrack Eagles |
2012 | Olivia West/Rebecca Skrabl | Horsham |
2013 | Megan Shea/Donna Spalding # | Horsham |
B-Grade est. 1972 | ||
1973 | Pat Dunn | Warracknabeal |
1974 | Pat Dunn | Warracknabeal |
1977 | Pat Dunn | Warracknabeal |
1981 | Gail Dunn | Horsham |
1982 | Andrea McCubbin | Warracknabeal |
1989 | Gail Dunn | Horsham |
1990 | Gail Dunn | Warracknabeal |
1992 | Gayle Dadswell | Horsham |
1993 | Gail Dunn | Horsham |
1994 | Gail Dunn | Horsham |
2000 | Jenny Cameron/Simone Leslie | Horsham |
2009 | Tahnee Waterston/Olivia West | Minyip-Murtoa |
2016 | Olivia West | Minyip-Murtoa |
C-Grade est. 2015 | ||
2016 | Grace Molloy | Horsham Saints |
2019 | Kate Bligh / Breeanne Fratin | Horsham |
Under 18 est. 1990 | ||
1990 | Fiona Martin/Faith Maple | Nhill |
1992 | Donna McSparron # | Horsham United |
17 & Under est. 1993 | ||
2008 | Tahnee Waterston/Jade Fiscalini | Minyip-Murtoa |
2015 | Mary-Lou Boatman | Horsham |
2019 | Donna McSparron | Dimboola |
Under 17 est. 1987 | ||
2003 | Jakki Gibson | Horsham Saints |
Under 16 est. 1977 | ||
1982 | Gayle Dadswell | Warracknabeal |
1983 | Gayle Dadswell | Stawell |
15 & Under est. 1995 | 15 & U B est. 2006 | |
2010 | Petrina Williamson | Horsham |
2011 | Petrina Williamson 15 A | Warrack Eagles |
2012 | Tiffany Boatman & Shani Dickens 15 B | Warrack Eagles |
2018 | Donna Spalding 15 A | Horsham |
13 & Under est. 2008 | ||
2015 | Kate Bligh | Stawell |
All grades runners-up