| Last Game | Games | Fourths | Thirds | Reserves | Seniors | |
|---|---|---|---|---|---|---|
| 2009 | 370 | Darren Bahl | 220 | 150 | ||
| 1997 | 334 | Michael Spalding | 165 | 169 | ||
| 2025 | 330 | Alan Batchelor | 17 | 53 | 27 | 230 |
| 2008 | 306 | Allister Williamson | 48 | 27 | 232 | |
| 2004 | 282 | Tim Shea | 19 | 263 | ||
| 1989 | 272 | Garry Todd | 12 | 260 | ||
| 1970 | 257 | Jim Bonner | 24 | 233 | ||
| 1991 | 257 | Greg Dadswell | 167 | 90 | ||
| 2025 | 246 | Jacob Bates | 36 | 34 | 9 | 166 |
| 1978 | 239 | Kevin Tassell | 1 | 238 | ||
| 2006 | 236 | Glenn Antonio | 33 | 203 | ||
| 2004 | 231 | David Jennings | 16 | 68 | 145 | |
| 2004 | 231 | Tim Shearer | 205 | 26 | ||
| 2024 | 230 | Jake Williamson | 17 | 45 | 15 | 153 |
| 2024 | 226 | Sam Shalders | 18 | 41 | 93 | 74 |
| 2025 | 225 | Jake Robinson | 34 | 28 | 22 | 141 |
| 2018 | 218 | Mick Fratin | 10 | 36 | 172 | |
| 1968 | 212 | Jim Pearce | 212 | |||
| 2003 | 212 | Michael Hosking | 48 | 12 | 152 | |
| 2025 | 215 | Ryan Bates | 20 | 51 | 22 | 123 |
| 2025 | 214 | Frank Vernon | 18 | 35 | 156 | 5 |
| 2025 | 210 | Tom Mills | 16 | 47 | 13 | 134 |
| 1982 | 206 | Peter Shearer | 104 | 102 | ||
| 2025 | 206 | James Hosking | 18 | 37 | 77 | 74 |
| 1992 | 202 | Greg Kent | 17 | 185 | ||
| 2009 | 202 | Rohan May | 36 | 166 | ||
| 1990 | 200 | Richard Harricks | 59 | 141 |
Since 1871 the following 27 players have played 200+ club games
